|
| |
![]() |
T0NLYTM SUSPENSION INSULATORS |
| CHARACTERISTICS | 70kN Specified Mechanical Load (Tension) | |||||||||
| Catalogue Mumber | No.of sheds | Usual system volt. (kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | Approx.Net Weight (kg) | |||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||
| FXB1-35/70SB | 8 | 35 | 632 | 960 | 450 | 175 | 158 | 310 | 325 | 2.5 |
| FXB2-35/70SB | 11 | 35 | 722 | 1240 | 540 | 210 | 189 | 360 | 378 | 2.8 |
| FXB1-69/70SB | 15 | 69 | 882 | 1890 | 700 | 270 | 243 | 450 | 472 | 3.5 |
| FXB2-69/70SB | 17 | 69 | 982 | 2150 | 800 | 305 | 275 | 510 | 535 | 3.7 |
| FXB3-69/70SB | 19 | 69 | 1082 | 2410 | 900 | 345 | 310 | 560 | 588 | 3.9 |
| FXB1-110/70SB | 21 | 110 | 1182 | 2670 | 1000 | 380 | 342 | 620 | 651 | 4.1 |
| FXB2-110/70SB | 23 | 110 | 1282 | 2930 | 1100 | 420 | 378 | 680 | 714 | 4.3 |
| FXB1-132/70SB | 21 | 132 | 1382 | 2770 | 1200 | 455 | 410 | 730 | 766 | 4.5 |
| FXB2-132/70SB | 23 | 132 | 1382 | 3030 | 1200 | 455 | 410 | 730 | 766 | 4.8 |
| FXB3-132/70SB | 23 | 132 | 1382 | 3720 | 1200 | 455 | 410 | 730 | 766 | 5.2 |
| FXB4-132/70SB | 25 | 132 | 1482 | 4040 | 1300 | 495 | 445 | 790 | 830 | 5.5 |
| FXB1-161/70SB | 27 | 161 | 1582 | 3550 | 1400 | 530 | 477 | 845 | 888 | 5.5 |
| FXB2-161/70SB | 27 | 161 | 1582 | 4360 | 1400 | 530 | 477 | 845 | 888 | 5.8 |
| FXB3-161/70SB | 31 | 161 | 1628 | 4890 | 1500 | 570 | 513 | 900 | 945 | 6.2 |
| FXB4-161/70SB | 33 | 161 | 1782 | 5210 | 1600 | 605 | 545 | 960 | 1008 | 7 |
| FXB1-220/70SB | 37 | 220 | 2082 | 4840 | 1900 | 720 | 648 | 1120 | 1176 | 8 |
| FXB2-220/70SB | 37 | 220 | 2082 | 5950 | 1900 | 720 | 648 | 1120 | 1176 | 8.6 |
|
Note: 1. All tests are in accordance with IEC61109;
2. Maximum RIV is 100μV when tested at 1 MHz and 10% over nominal line-ground voltage for indicated system voltage. 3. All units for 220kV system voltage should be assembled one corona ring at the line end. 4. For other fittings,use the suffixes indicated above.Specify the top fitting first. For example: for clevis top and tongue bottom, add the suffix CT instead of the suffix SB. If both end fittings are to be same, just specify one letter. Example: for clevis at both end, just add C suffix instead of the suffix SB . |
||||||||||
![]() |
T0NLYTM SUSPENSION INSULATORS |
| CHARACTERISTICS | 100kN&120kN Specified Mechanical Load (Tension) | |||||||||
| Catalogue Mumber | No.of sheds | Usual system volt. (kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | Approx.Net Weight (kg) | |||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||
| FXB1-110/120SB | 21 | 110 | 1222 | 2670 | 1000 | 380 | 342 | 620 | 651 | 4 |
| FXB2-110/120SB | 23 | 110 | 1322 | 2930 | 1100 | 420 | 378 | 680 | 714 | 4.3 |
| FXB1-132/120SB | 21 | 132 | 1422 | 2770 | 1200 | 455 | 410 | 730 | 766 | 4.5 |
| FXB2-132/120SB | 23 | 132 | 1422 | 3030 | 1200 | 455 | 410 | 730 | 766 | 4.9 |
| FXB3-132/120SB | 23 | 132 | 1422 | 3720 | 1200 | 455 | 410 | 730 | 766 | 5.3 |
| FXB4-132/120SB | 25 | 132 | 1522 | 4040 | 1300 | 495 | 445 | 790 | 830 | 5.8 |
| FXB1-161/120SB | 27 | 161 | 1622 | 3550 | 1400 | 530 | 477 | 845 | 888 | 5.8 |
| FXB2-161/120SB | 27 | 161 | 1622 | 4360 | 1400 | 530 | 477 | 845 | 888 | 6 |
| FXB3-161/120SB | 31 | 161 | 1722 | 4890 | 1500 | 570 | 513 | 900 | 945 | 6.5 |
| FXB4-161/120SB | 33 | 161 | 1822 | 5210 | 1600 | 605 | 545 | 960 | 1008 | 7.2 |
| FXB1-220/120SB | 37 | 220 | 2122 | 4840 | 1900 | 720 | 648 | 1120 | 1176 | 8.2 |
| FXB2-220/120SB | 37 | 220 | 2122 | 5950 | 1900 | 720 | 648 | 1120 | 1176 | 8.8 |
| FXB1-230/120SB | 39 | 230 | 2222 | 5100 | 2000 | 755 | 680 | 1180 | 1240 | 9 |
| FXB2-230/120SB | 39 | 230 | 2222 | 6260 | 2000 | 755 | 680 | 1180 | 1240 | 9.6 |
| FXB3-230/120SB | 45 | 230 | 2422 | 7120 | 2200 | 830 | 710 | 1290 | 1355 | 10 |
| FXB4-230/120SB | 51 | 230 | 2572 | 7870 | 2350 | 890 | 740 | 1380 | 1450 | 10.5 |
| FXB1-345/120SB | 53 | 345 | 2822 | 8390 | 2600 | 960 | 820 | 1520 | 1596 | 11.5 |
| FXB2-345/120SB | 59 | 345 | 2922 | 9150 | 2700 | 980 | 830 | 1570 | 1650 | 12 |
| FXB3-345/120SB | 61 | 345 | 3022 | 9470 | 2800 | 1000 | 880 | 1630 | 1710 | 12.3 |
| FXB4-345/120SB | 65 | 345 | 3222 | 10100 | 3000 | 1050 | 930 | 1740 | 1827 | 13.2 |
| FXB1-400/120SB | 65 | 400 | 3522 | 10400 | 3300 | 1150 | 1020 | 1910 | 2005 | 14.5 |
| FXB2-400/120SB | 69 | 400 | 3622 | 10980 | 3400 | 1170 | 1030 | 1960 | 2060 | 15 |
| FXB3-400/120SB | 75 | 400 | 3722 | 11690 | 3500 | 1190 | 1060 | 2020 | 2120 | 15.3 |
| FXB4-400/120SB | 81 | 400 | 3922 | 12540 | 3700 | 1250 | 1100 | 2130 | 2236 | 16 |
|
Note: 1. All tests are in accordance with IEC61109;
2. Maximum RIV is 100μV when tested at 1 MHz and 10% over nominal line-ground voltage for indicated system voltage. 3. All units for 220kV and 230kV system voltage should be assembled one corona ring at the line end. 4. All units for 345kV or greater system voltage should be assembled with two corona rings,one at each end. 5. For other fittings,use the suffixes indicated above.Specify the top fitting first. For example: for clevis top and tongue bottom, add the suffix CT instead of the suffix SB. If both end fittings are to be same, just specify one letter. Exampl |
||||||||||
![]() |
T0NLYTM SUSPENSION INSULATORS |
| CHARACTERISTICS | 160kN&180kN Specified Mechanical Load (Tension) | |||||||||
| Catalogue Mumber | No.of sheds | Usual system volt. (kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | Approx.Net Weight (kg) | |||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||
| FXB1-132/160SB | 21 | 132 | 1520 | 3170 | 1200 | 455 | 410 | 730 | 766 | 12 |
| FXB2-132/160SB | 21 | 132 | 1520 | 3800 | 1200 | 455 | 410 | 730 | 766 | 12.5 |
| FXB3-132/160SB | 25 | 132 | 1620 | 4390 | 1300 | 495 | 445 | 790 | 830 | 12.8 |
| FXB1-161/160SB | 27 | 161 | 1720 | 3920 | 1400 | 530 | 477 | 845 | 888 | 12.8 |
| FXB2-161/160SB | 27 | 161 | 1720 | 4740 | 1400 | 530 | 477 | 845 | 888 | 13.2 |
| FXB3-161/160SB | 31 | 161 | 1820 | 4400 | 1500 | 570 | 513 | 900 | 945 | 13.2 |
| FXB4-161/160SB | 33 | 161 | 1920 | 5670 | 1600 | 605 | 545 | 960 | 1008 | 13.5 |
| FXB1-220/160SB | 37 | 220 | 2220 | 5360 | 1900 | 720 | 648 | 1120 | 1176 | 14.5 |
| FXB2-220/160SB | 37 | 220 | 2220 | 6470 | 1900 | 720 | 648 | 1120 | 1176 | 14.7 |
| FXB1-230/160SB | 39 | 230 | 2320 | 5640 | 2000 | 755 | 680 | 1180 | 1240 | 14.5 |
| FXB2-230/160SB | 39 | 230 | 2320 | 6810 | 2000 | 755 | 680 | 1180 | 1240 | 14.8 |
| FXB3-230/160SB | 43 | 230 | 2520 | 6210 | 2200 | 830 | 710 | 1290 | 1355 | 15.2 |
| FXB4-230/160SB | 45 | 230 | 2670 | 7900 | 2350 | 890 | 740 | 1380 | 1450 | 16 |
| FXB1-345/160SB | 53 | 345 | 2920 | 7550 | 2600 | 960 | 820 | 1520 | 1596 | 16.5 |
| FXB2-345/160SB | 55 | 345 | 3020 | 9480 | 2700 | 980 | 830 | 1570 | 1650 | 17 |
| FXB3-345/160SB | 55 | 345 | 3120 | 9580 | 2800 | 1000 | 880 | 1630 | 1710 | 17.3 |
| FXB4-345/160SB | 65 | 345 | 3320 | 11010 | 3000 | 1050 | 930 | 1740 | 1827 | 18 |
| FXB1-400/160SB | 65 | 400 | 3620 | 9360 | 3300 | 1150 | 1020 | 1910 | 2005 | 19 |
| FXB2-400/160SB | 67 | 400 | 3720 | 9650 | 3400 | 1170 | 1030 | 1960 | 2060 | 19.3 |
| FXB3-400/160SB | 69 | 400 | 3820 | 12000 | 3500 | 1190 | 1060 | 2020 | 2120 | 20.5 |
| FXB4-400/160SB | 73 | 400 | 4020 | 12690 | 3700 | 1250 | 1100 | 2130 | 2236 | 21 |
| FXB1-500/160SB | 79 | 500 | 4320 | 11360 | 4000 | 1350 | 1160 | 2300 | 2415 | 22 |
| FXB2-500/160SB | 81 | 500 | 4420 | 14080 | 4100 | 1370 | 1168 | 2360 | 2478 | 23 |
| Note: 1. All tests are in accordance with IEC61109; 2. Maximum RIV is 100μV when tested at 1 MHz and 10% over nominal line-ground voltage for indicated system voltage. 3. All units for 220kV and 230kV system voltage should be assembled one corona ring at the line end. 4. All units for 345kV or greater system voltage should be assembled with two corona rings,one at each end. 5. For other fittings,use the suffixes indicated above.Specify the top fitting first. For example: for clevis top and tongue bottom, add the suffix CT instead of the suffix SB. If both end fittings are to be same, just specify one letter. Exampl |
||||||||||
![]() |
T0NLYTM SUSPENSION INSULATORS |
| CHARACTERISTICS | 210kN Specified Mechanical Load (Tension) | |||||||||
| Catalogue Mumber | No.of sheds | Usual system volt. (kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | Approx.Net Weight (kg) | |||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||
| FXB1-345/210SB | 53 | 345 | 2920 | 7470 | 2600 | 960 | 820 | 1520 | 1596 | 20 |
| FXB2-345/210SB | 55 | 345 | 3020 | 7750 | 2700 | 980 | 830 | 1570 | 1650 | 20.5 |
| FXB3-345/210SB | 61 | 345 | 3120 | 8400 | 2800 | 1000 | 880 | 1630 | 1710 | 21.2 |
| FXB4-345/210SB | 65 | 345 | 3320 | 8970 | 3000 | 1050 | 930 | 1740 | 1827 | 22.6 |
| FXB1-400/210SB | 65 | 400 | 3620 | 9270 | 3300 | 1150 | 1020 | 1910 | 2005 | 24.7 |
| FXB2-400/210SB | 67 | 400 | 3720 | 9550 | 3400 | 1170 | 1030 | 1960 | 2060 | 25.4 |
| FXB3-400/210SB | 75 | 400 | 3820 | 10380 | 3500 | 1190 | 1060 | 2020 | 2120 | 26.1 |
| FXB4-400/210SB | 81 | 400 | 4020 | 11130 | 3700 | 1250 | 1100 | 2130 | 2236 | 27.5 |
| FXB1-500/210SB | 87 | 500 | 4320 | 11980 | 4000 | 1350 | 1160 | 2300 | 2415 | 29.5 |
| FXB2-500/210SB | 89 | 500 | 4420 | 12270 | 4100 | 1370 | 1168 | 2360 | 2478 | 30 |
| FXB3-500/210SB | 93 | 500 | 4600 | 12810 | 4280 | 1410 | 1182 | 2400 | 2490 | 31 |
| Note: 1. All tests are in accordance with IEC61109; 2. Maximum RIV is 100μV when tested at 1 MHz and 10% over nominal line-ground voltage for indicated system voltage. 3. All units for 220kV and 230kV system voltage should be assembled one corona ring at the line end. 4. All units for 345kV or greater system voltage should be assembled with two corona rings,one at each end. 5. For other fittings,use the suffixes indicated above.Specify the top fitting first. For example: for clevis top and tongue bottom, add the suffix CT instead of the suffix SB. If both end fittings are to be same, just specify one letter. Exampl |
||||||||||
![]() |
T0NLYTM SUSPENSION INSULATORS |
| CHARACTERISTICS | 300kN Specified Mechanical Load (Tension) | |||||||||
| Catalogue Mumber | No.of sheds | Usual system volt. (kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | Approx.Net Weight (kg) | |||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||
| FXB1-400/300SB | 65 | 400 | 3650 | 9270 | 3300 | 1150 | 1020 | 1910 | 2005 | 36.3 |
| FXB2-400/300SB | 67 | 400 | 3750 | 9550 | 3400 | 1170 | 1030 | 1960 | 2060 | 37.3 |
| FXB3-400/300SB | 75 | 400 | 3850 | 10380 | 3500 | 1190 | 1060 | 2020 | 2120 | 38.3 |
| FXB4-400/300SB | 81 | 400 | 4050 | 11130 | 3700 | 1250 | 1100 | 2130 | 2236 | 40.5 |
| FXB1-500/300SB | 87 | 500 | 4350 | 11980 | 4000 | 1350 | 1160 | 2300 | 2415 | 43.3 |
| FXB2-500/300SB | 89 | 500 | 4450 | 12270 | 4100 | 1370 | 1168 | 2360 | 2478 | 44 |
| FXB3-500/300SB | 93 | 500 | 4630 | 12810 | 4280 | 1410 | 1182 | 2400 | 2490 | 45 |
| Note: 1. All tests are in accordance with IEC61109;
2. Maximum RIV is 100μV when tested at 1 MHz and 10% over nominal line-ground voltage for indicated system voltage. 3. All units for 354kV or greater system voltage should be assembled with two corona rings,one at each end. |
||||||||||
![]() |
T0NLYTM DISTRIBUTION DEAD-END INSULATORS |
| CHARACTERISTICS | 40kN Maximum Design Load (Tension) | |||||||||||
| Catalogue Mumber | No.of sheds | Usual system volt.(kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | RIV @ 1 MHz | Approx. Net Weight (kg) | ||||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | Test Volt.(kV) | Max.(μV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||||
| DDE-11/40CT | 3 | 11 | 278 | 340 | 130 | 60 | 54 | 120 | 130 | 11 | 5 | 0.7 |
| DDE-15/40CT | 4 | 15 | 318 | 440 | 170 | 70 | 64 | 150 | 160 | 15 | 5 | 0.8 |
| DDE-25/40CT | 6 | 25 | 418 | 680 | 270 | 110 | 100 | 200 | 210 | 25 | 5 | 1.1 |
| DDE-35/40CT | 9 | 35 | 548 | 1010 | 400 | 160 | 140 | 280 | 300 | 35 | 5 | 1.5 |
| CHARACTERISTICS | 70kN Maximum Design Load (Tension) | |||||||||||
| Catalogue Mumber | No.of sheds | Usual system volt.(kV) | Approx.Dimensions (mm) | Elecrtrical Ratings | RIV @ 1 MHz | Approx. Net Weight (kg) | ||||||
| Coupling length | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | Test Volt.(kV) | Max.(μV) | ||||||
| Dry | Wet | Pos. | Neg. | |||||||||
| DDE-11/70CT | 3 | 11 | 318 | 340 | 130 | 60 | 54 | 120 | 130 | 11 | 5 | 0.8 |
| DDE-15/70CT | 4 | 15 | 358 | 440 | 170 | 70 | 64 | 150 | 160 | 15 | 5 | 0.9 |
| DDE-25/70CT | 6 | 25 | 458 | 680 | 270 | 110 | 100 | 200 | 210 | 25 | 5 | 1.2 |
| DDE-35/70CT | 9 | 35 | 588 | 1010 | 400 | 160 | 140 | 280 | 300 | 35 | 5 | 1.5 |
![]() |
T0NLYTM COMPOSITE PIN INSULATORS |
| CHARACTERISTICS | |||||||||||
| Catalogue Mumber | No. of sheds | Usual system volt. (kV) | Approx. Dimensions (mm) | Elecrtrical Ratings | Cantilever Strength (kN) | Spec. Of Stud | |||||
| H | Leakage distance | Dry arc distance | Power freq. Flashover (kV) | Impulse Flashover (kV) | |||||||
| Dry | Wet | Pos. | Neg. | ||||||||
| PIN1-11/2.5 | 2 | 10~15 | 225 | 320 | 130 | 60 | 54 | 120 | 130 | 2.5 | M16 |
| PIN2-11/2.5 | 3 | 10~15 | 245 | 460 | 180 | 76 | 70 | 160 | 170 | 2.5 | M16 |
| PIN1-11/5 | 2 | 10~15 | 225 | 320 | 130 | 60 | 54 | 120 | 130 | 5 | M16 |
| PIN2-11/5 | 3 | 10~15 | 245 | 460 | 180 | 76 | 70 | 160 | 170 | 5 | M16 |
| PIN1-11/10 | 2 | 10~15 | 225 | 320 | 130 | 60 | 54 | 120 | 130 | 10 | M20 |
| PIN2-11/10 | 3 | 10~15 | 245 | 460 | 180 | 76 | 70 | 160 | 170 | 10 | M20 |
|
XIANGFAN GUOWANG COMPOSITE INSULTAORS CO.,LTD ADD:DengMan Road,Hi-Tec Development Zone,Xiangfan,Hubei,chine 441057 Tel:086-0710-3262526/3706194 Fax:086-0710-3250621/3242099 |
![]() |